top of page
Pricing
As part of our dedication to providing you with a simple, yet powerful technology solution, our pricing structure is also OH so simple, yet powerful.
Pricing | Lite | Pro | Enterprise |
---|---|---|---|
Cost p/ Month | $99 | $199 | Price on Request |
Included Users | Up to 2 | Up to 5 | Unlimited |
Extra User | $39 | $29 | Price on Request |
Offline Transaction Fee p/ Pax | $0.00 | $0.00 | Price on Request |
Online Transaction Fee p/ Pax | $1.69 | $1.49 | Price on Request |
Onboarding | Lite | Pro | Enterpise |
---|---|---|---|
Product Set Up | Up to 3 products | Up to 10 products | All products |
Dedicated Onboarding Specialist | ✘ | ✘ | ✔ |
Number of Products | Unlimited | Unlimited | Unlimited |
Online Training (2 hr Sessions) | ✘ | 3 Sessions | 5 Sessions |
Onsite Training | ✘ | ✘ | ✔ (at Operator's Cost) |
Post Onboarding Additional Support | ✘ | 2 Weeks | 4 weeks |
Features | Lite | Pro | Enterprise |
---|---|---|---|
Support Level | Standard Support | Premium Support | Enterprise Support |
General Enquiries Response Time | Within 72 hours | Within 48 hours | Within 24 hours |
Code Red Response Time | Within 6 hours | Within 4 hours | Within 2 hours |
Online Help Desk | ✔ | ✔ | ✔ |
Phone Support | ✘ | ✔ | ✔ |
Dedicated Account Manager | ✘ | ✘ | ✔ |
Additional Support | $59.00 /hr | $59.00 /hr | $59.00 /hr |
Additional Training Tools | Help Manuals | Help Manuals | Help Manuals |
Development | Lite | Pro | Enterprise |
---|---|---|---|
Custom development | $150.00 /hr | $150.00 /hr | $150.00 /hr |
Pre-paid development packages | ✘ | ✔ | ✔ |
Distribution | Lite | Pro | Enterprise |
---|---|---|---|
Unlimited Agent Portals | ✔ | ✔ | ✔ |
WebsiteTravel Global Marketplace Access | ✔ | ✔ | ✔ |
Webhooks | ✔ | ✔ | ✔ |
White Label Direct Bookings | ✔ | ✔ | ✔ |
Embedded Iframe Booking | ✔ | ✔ | ✔ |
Open Source API | ✘ | ✘ | ✔ |
3rd Party Distribution API | ✔ | ✔ | ✔ |
Pricing | Lite | Pro | Enterprise |
---|---|---|---|
Cost p/ Month | $99 | $199 | Price on Request |
Number of Users | Up to 2 | Up to 5 | Unlimited |
Extra User | $39 | $29 | Price on Request |
Online Transaction Fee p/ Pax | $1.69 | $1.49 | Price on Request |
Offline Transaction Fee p/ Pax | $0.00 | $0.00 | Price on Request |
Onboarding | Enterprise | Lite | Pro |
---|---|---|---|
Post Onboarding Additional Support | 4 Weeks | ✘ | 2 Weeks |
Onsite Training | ✔ (Operator's cost) | ✘ | ✘ |
Online Training (2 Hr Sessions) | 5 Sessions | ✘ | 3 Sessions |
Number of Products | Unlimited | Unlimited | Unlimited |
Dedicated Onboarding Specialist | ✔ | ✘ | ✘ |
Product Set Up | All Products | Up to 3 | Up to 10 |
Support | Lite | Pro | Enterprise |
---|---|---|---|
Additional Training Tools | Help Manuals | Help Manuals | Help Manuals |
Additional Support | $59 /hr | $59 /hr | $59 /hr |
Dedicated Account Manager | ✘ | ✘ | ✔ |
Phone Support | ✘ | ✔ | ✔ |
Online Help Desk | ✔ | ✔ | ✔ |
Code Red Response Time | Within 6 hrs | Within 4 hrs | Within 2 hrs |
General Enquiries Response Time | Within 72 hrs | Within 48 hrs | Within 24 hrs |
Support Level | Standard | Premium | Enterprise |
Development | Lite | Pro | Enterprise |
---|---|---|---|
Pre-paid Development Packages | ✘ | ✔ | ✔ |
Custom Development | $150 /hr | $150 /hr | $150 /hr |
Distribution | Lite | Pro | Enterprise |
---|---|---|---|
3rd Party Distribution API | ✔ | ✔ | ✔ |
Open Source API | ✘ | ✘ | ✔ |
Embedded Iframe Booking | ✔ | ✔ | ✔ |
White Label Direct Bookings | ✔ | ✔ | ✔ |
Webhooks | ✔ | ✔ | ✔ |
WebsiteTravel Global Marketplace Access | ✔ | ✔ | ✔ |
3rd Party Distribution API | ✔ | ✔ | ✔ |
Open Source API | ✘ | ✘ | ✔ |
Embedded Iframe Booking | ✔ | ✔ | ✔ |
White Label Direct Bookings | ✔ | ✔ | ✔ |
Webhooks | ✔ | ✔ | ✔ |
WebsiteTravel Global Marketplace Access | ✔ | ✔ | ✔ |
Unlimited Agent Portals | ✔ | ✔ | ✔ |
Unlimited Agent Portals | ✔ | ✔ | ✔ |
bottom of page